ChartService Control Plane
The local operator console now lets us browse cycles, source artifacts, jobs, normalized chart inventory, and NASR facilities while also starting scheduler discovery, worker batches, and targeted retry or queue actions from the same page.
Operator Activity
Recent background runs and their latest status| Run | Status | Requested | Started | Finished | Detail |
|---|---|---|---|---|---|
| No operator runs yet. | |||||
Jobs
Retry failed, blocked, or cancelled work from the browser| Created | Type | Status | Family | Cycle | Artifact | Attempts | Requested By | Error | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
| 2026-04-03 17:59 | finalize_mbtiles_artifact | succeeded | terminal_procedures | 2026-03-19 | d-TPP_Metafile.xml | 1/3 | codex-live | - | No action |
Source Artifact Inventory
Latest FAA discovery results and next-step controls| Family | Role | Status | Filename | Bytes | Next Step | Action |
|---|---|---|---|---|---|---|
| nasr_airports | apt | extracted | APT.zip local: raw/2026-03-19/nasr_airports/APT.zip extracted: extracted/2026-03-19/nasr_airports/apt | 9.5 MB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| nasr_towers | twr | extracted | TWR.zip local: raw/2026-03-19/nasr_towers/TWR.zip extracted: extracted/2026-03-19/nasr_towers/twr | 1006.7 KB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_caribbean | caribbean | extracted | Caribbean.zip local: raw/2026-03-19/vfr_caribbean/Caribbean.zip extracted: extracted/2026-03-19/vfr_caribbean/caribbean | 78.9 MB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_grand_canyon | grand_canyon | extracted | Grand_Canyon.zip local: raw/2026-03-19/vfr_grand_canyon/Grand_Canyon.zip extracted: extracted/2026-03-19/vfr_grand_canyon/grand_canyon | 36.0 MB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_helicopter | helicopter | extracted | Helicopter.zip local: raw/2026-03-19/vfr_helicopter/Helicopter.zip extracted: extracted/2026-03-19/vfr_helicopter/helicopter | 274.3 MB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_planning | planning | extracted | Planning.zip local: raw/2026-03-19/vfr_planning/Planning.zip extracted: extracted/2026-03-19/vfr_planning/planning | 95.6 MB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_sectional | sectional | extracted | Sectional.zip local: raw/2026-03-19/vfr_sectional/Sectional.zip extracted: extracted/2026-03-19/vfr_sectional/sectional | 3.1 GB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_terminal | terminal | extracted | Terminal.zip local: raw/2026-03-19/vfr_terminal/Terminal.zip extracted: extracted/2026-03-19/vfr_terminal/terminal | 809.8 MB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| ifr_enroute | ddecus_zip | extracted | DDECUS.zip local: raw/2026-03-19/ifr_enroute/DDECUS.zip extracted: extracted/2026-03-19/ifr_enroute/ddecus_zip | 1.1 GB | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| terminal_procedures | ddtppa_zip | extracted | DDTPPA_260319.zip local: raw/2026-03-19/terminal_procedures/DDTPPA_260319.zip extracted: extracted/2026-03-19/terminal_procedures/ddtppa_zip | 933.9 MB | - | No pending step |
| terminal_procedures | ddtppb_zip | extracted | DDTPPB_260319.zip local: raw/2026-03-19/terminal_procedures/DDTPPB_260319.zip extracted: extracted/2026-03-19/terminal_procedures/ddtppb_zip | 931.1 MB | - | No pending step |
| terminal_procedures | ddtppc_zip | extracted | DDTPPC_260319.zip local: raw/2026-03-19/terminal_procedures/DDTPPC_260319.zip extracted: extracted/2026-03-19/terminal_procedures/ddtppc_zip | 839.8 MB | - | No pending step |
| terminal_procedures | ddtppd_zip | extracted | DDTPPD_260319.zip local: raw/2026-03-19/terminal_procedures/DDTPPD_260319.zip extracted: extracted/2026-03-19/terminal_procedures/ddtppd_zip | 875.9 MB | - | No pending step |
| terminal_procedures | ddtppe_zip | extracted | DDTPPE_260319.zip local: raw/2026-03-19/terminal_procedures/DDTPPE_260319.zip extracted: extracted/2026-03-19/terminal_procedures/ddtppe_zip | 931.0 MB | - | No pending step |
| terminal_procedures | dtpp_metafile_xml | extracted | d-TPP_Metafile.xml local: raw/2026-03-19/terminal_procedures/d-TPP_Metafile.xml extracted: raw/2026-03-19/terminal_procedures/d-TPP_Metafile.xml | 20 | upsert_chart_inventory | Latest upsert_chart_inventory job is succeeded |
| vfr_helicopter | helicopter | missing | Helicopter.zip | - | - | No pending step |
| vfr_planning | planning | missing | Planning.zip | - | - | No pending step |
| vfr_sectional | sectional | missing | Sectional.zip | - | - | No pending step |
| vfr_terminal | terminal | missing | Terminal.zip | - | - | No pending step |
| ifr_enroute | ddecus_zip | missing | DDECUS.zip | - | - | No pending step |
| terminal_procedures | ddtppa_zip | extracted | DDTPPA_260416.zip local: raw/2026-04-16/terminal_procedures/DDTPPA_260416.zip extracted: extracted/2026-04-16/terminal_procedures/ddtppa_zip | 934.8 MB | - | No pending step |
| terminal_procedures | ddtppb_zip | extracted | DDTPPB_260416.zip local: raw/2026-04-16/terminal_procedures/DDTPPB_260416.zip extracted: extracted/2026-04-16/terminal_procedures/ddtppb_zip | 931.3 MB | - | No pending step |
| terminal_procedures | ddtppc_zip | extracted | DDTPPC_260416.zip local: raw/2026-04-16/terminal_procedures/DDTPPC_260416.zip extracted: extracted/2026-04-16/terminal_procedures/ddtppc_zip | 840.6 MB | - | No pending step |
| terminal_procedures | ddtppd_zip | extracted | DDTPPD_260416.zip local: raw/2026-04-16/terminal_procedures/DDTPPD_260416.zip extracted: extracted/2026-04-16/terminal_procedures/ddtppd_zip | 877.2 MB | - | No pending step |
| terminal_procedures | ddtppe_zip | extracted | DDTPPE_260416.zip local: raw/2026-04-16/terminal_procedures/DDTPPE_260416.zip extracted: extracted/2026-04-16/terminal_procedures/ddtppe_zip | 8.0 MB | - | No pending step |
Chart Inventory
Backed by the same data as/api/v1/charts
| Family | Cycle | Chart ID | Title | Code | Region | Status |
|---|---|---|---|---|---|---|
| ifr_enroute | 2026-03-19 | goa_cn | IFR Gulf of America Central North | ifr_gulf_of_america_chart | Gulf of America | published |
| ifr_enroute | 2026-03-19 | goa_cs | IFR Gulf of America Central South | ifr_gulf_of_america_chart | Gulf of America | published |
| ifr_enroute | 2026-03-19 | goa_wn | IFR Gulf of America West North | ifr_gulf_of_america_chart | Gulf of America | published |
| ifr_enroute | 2026-03-19 | goa_ws | IFR Gulf of America West South | ifr_gulf_of_america_chart | Gulf of America | published |
| ifr_enroute | 2026-03-19 | narc | IFR North Atlantic Route Chart | ifr_north_atlantic_route_chart | North Atlantic | published |
| ifr_enroute | 2026-03-19 | enr_p01 | IFR Pacific 01 | ifr_pacific_chart | Pacific | published |
| ifr_enroute | 2026-03-19 | enr_p01_gua | IFR Pacific 01 Guam | ifr_pacific_chart | Pacific | published |
| ifr_enroute | 2026-03-19 | enr_p02 | IFR Pacific 02 | ifr_pacific_chart | Pacific | published |
| ifr_enroute | 2026-03-19 | porc_comp | IFR Pacific Oceanic Route Chart Composite | ifr_pacific_oceanic_route_chart | Pacific Oceanic | published |
| ifr_enroute | 2026-03-19 | porc_ne | IFR Pacific Oceanic Route Chart Northeast | ifr_pacific_oceanic_route_chart | Pacific Oceanic | published |
| ifr_enroute | 2026-03-19 | porc_nw | IFR Pacific Oceanic Route Chart Northwest | ifr_pacific_oceanic_route_chart | Pacific Oceanic | published |
| ifr_enroute | 2026-03-19 | porc_se | IFR Pacific Oceanic Route Chart Southeast | ifr_pacific_oceanic_route_chart | Pacific Oceanic | published |
| ifr_enroute | 2026-03-19 | porc_sw | IFR Pacific Oceanic Route Chart Southwest | ifr_pacific_oceanic_route_chart | Pacific Oceanic | published |
| ifr_enroute | 2026-03-19 | watrs | IFR Western Atlantic Route Chart | ifr_western_atlantic_route_chart | Western Atlantic | published |
| ifr_enroute | 2026-03-19 | enr_l20 | IFR Enroute Low 20 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l21 | IFR Enroute Low 21 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l22 | IFR Enroute Low 22 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l23 | IFR Enroute Low 23 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l24 | IFR Enroute Low 24 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l25 | IFR Enroute Low 25 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l26 | IFR Enroute Low 26 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l27 | IFR Enroute Low 27 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l28 | IFR Enroute Low 28 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l29 | IFR Enroute Low 29 | ifr_enroute_low_chart | United States Low Altitude | published |
| ifr_enroute | 2026-03-19 | enr_l30 | IFR Enroute Low 30 | ifr_enroute_low_chart | United States Low Altitude | published |
NASR Inventory
Airports and towers parsed from FAA NASR subscription files| Family | Cycle | Record ID | Name | Type | City | State |
|---|---|---|---|---|---|---|
| nasr_airports | 2026-03-19 | CYXX | ABBOTSFORD | AIRPORT | ABBOTSFORD | - |
| nasr_airports | 2026-03-19 | MYMM | MAYAGUANA | AIRPORT | ABRAHAMS BAY | - |
| nasr_airports | 2026-03-19 | CYKD | AKLAVIK | AIRPORT | AKLAVIK | - |
| nasr_airports | 2026-03-19 | CYEY | AMOS/MAGNY | AIRPORT | AMOS | - |
| nasr_airports | 2026-03-19 | CAJ4 | ANAHIM LAKE | AIRPORT | ANAHIM LAKE | - |
| nasr_airports | 2026-03-19 | ANG | ANGAUR AIRSTRIP | AIRPORT | ANGAUR ISLAND | - |
| nasr_airports | 2026-03-19 | N18 | TINAK | AIRPORT | ARNO ATOLL | - |
| nasr_airports | 2026-03-19 | N20 | INE | AIRPORT | ARNO ATOLL | - |
| nasr_airports | 2026-03-19 | MYCA | ARTHURS TOWN | AIRPORT | ARTHURS TOWN | - |
| nasr_airports | 2026-03-19 | CYIB | ATIKOKAN MUNI | AIRPORT | ATIKOKAN | - |
| nasr_airports | 2026-03-19 | CYSQ | ATLIN | AIRPORT | ATLIN | - |
| nasr_airports | 2026-03-19 | C23 | PELELIU | AIRPORT | BABELTHUAP ISLAND | - |
| nasr_airports | 2026-03-19 | ROR | PALAU INTL | AIRPORT | BABELTHUAP ISLAND | - |
| nasr_airports | 2026-03-19 | CPF2 | BAR RIVER | AIRPORT | BAR RIVER | - |
| nasr_airports | 2026-03-19 | CYLS | LAKE SIMCOE RGNL | AIRPORT | BARRIE-ORILLIA | - |
| nasr_airports | 2026-03-19 | CYXQ | BEAVER CREEK | AIRPORT | BEAVER CREEK | - |
| nasr_airports | 2026-03-19 | CBBC | BELLA BELLA/CAMPBELL ISLAND | AIRPORT | BELLA BELLA | - |
| nasr_airports | 2026-03-19 | CYBD | BELLA COOLA | AIRPORT | BELLA COOLA | - |
| nasr_airports | 2026-03-19 | MBAC | AMBERGRIS CAY INTL | AIRPORT | BIG AMBERGRIS CAY | - |
| nasr_airports | 2026-03-19 | MBNC | NORTH CAICOS INTL | AIRPORT | BOTTLE CREEK AND WHITBY | - |
| nasr_airports | 2026-03-19 | CZBB | VANCOUVER/BOUNDARY BAY | AIRPORT | BOUNDARY BAY | - |
| nasr_airports | 2026-03-19 | MYBG | GREAT HARBOUR CAY | AIRPORT | BULLOCKS HARBOUR | - |
| nasr_airports | 2026-03-19 | CYPZ | BURNS LAKE | AIRPORT | BURNS LAKE | - |
| nasr_airports | 2026-03-19 | CYDB | BURWASH | AIRPORT | BURWASH | - |
| nasr_airports | 2026-03-19 | FJDG | DIEGO GARCIA NSF | AIRPORT | CAMP JUSTICE | - |
Offline Package Inventory
Family and region package readiness, manifests, and bundles| Family | Cycle | Scope | Region | Package ID | Status | Readiness | Ready / Expected | Manifest Bytes | Bundle Bytes | Tile Bytes | Manifest | Bundle | Details | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ifr_enroute | 2026-03-19 | family | - | 2026-03-19_ifr_enroute_full | published | complete | 91 / 91 0 missing | 94.2 KB | - | 1.5 GB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | Alaska High Altitude | 2026-03-19_ifr_enroute_region_alaska_high_altitude_9f7313e0 | published | complete | 3 / 3 0 missing | 4.0 KB | 17.3 MB | 28.3 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | Alaska Low Altitude | 2026-03-19_ifr_enroute_region_alaska_low_altitude_3de36d61 | published | complete | 11 / 11 0 missing | 12.3 KB | 135.4 MB | 148.7 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | Gulf of America | 2026-03-19_ifr_enroute_region_gulf_of_america_84ec9c49 | published | complete | 4 / 4 0 missing | 5.0 KB | 24.6 MB | 25.1 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | North Atlantic | 2026-03-19_ifr_enroute_region_north_atlantic_7e6ef3c1 | published | complete | 1 / 1 0 missing | 1.9 KB | 11.3 MB | 28.1 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | Pacific | 2026-03-19_ifr_enroute_region_pacific_fa3fca02 | published | complete | 3 / 3 0 missing | 4.0 KB | 20.0 MB | 33.5 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | Pacific Oceanic | 2026-03-19_ifr_enroute_region_pacific_oceanic_145dac93 | published | complete | 5 / 5 0 missing | 6.1 KB | 82.3 MB | 203.9 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | United States Area | 2026-03-19_ifr_enroute_region_united_states_area_4f2574cb | published | complete | 14 / 14 0 missing | 15.4 KB | 23.1 MB | 23.5 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | United States High Altitude | 2026-03-19_ifr_enroute_region_united_states_high_altitude_356f3147 | published | complete | 12 / 12 0 missing | 13.2 KB | 479.2 MB | 492.5 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | United States Low Altitude | 2026-03-19_ifr_enroute_region_united_states_low_altitude_96b1900d | published | complete | 37 / 37 0 missing | 38.7 KB | - | 556.4 MB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| ifr_enroute | 2026-03-19 | region | Western Atlantic | 2026-03-19_ifr_enroute_region_western_atlantic_53988b3b | published | complete | 1 / 1 0 missing | 2.0 KB | 31.2 MB | 35.9 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| terminal_procedures | 2026-03-19 | family | - | 2026-03-19_terminal_procedures_full | planned | partial | 5000 / 10208 5208 missing | - | - | 10.7 GB | Manifest pending | No bundle | Open Detail | |
| terminal_procedures | 2026-04-16 | family | - | 2026-04-16_terminal_procedures_full | planned | partial | 5000 / 10210 5210 missing | - | - | 10.7 GB | Manifest pending | No bundle | Open Detail | |
| vfr_caribbean | 2026-03-19 | family | - | 2026-03-19_vfr_caribbean_full | published | complete | 2 / 2 0 missing | 2.7 KB | - | 67.7 MB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| vfr_grand_canyon | 2026-03-19 | family | - | 2026-03-19_vfr_grand_canyon_full | published | complete | 2 / 2 0 missing | 2.9 KB | - | 16.6 MB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| vfr_helicopter | 2026-03-19 | family | - | 2026-03-19_vfr_helicopter_full | published | complete | 18 / 18 0 missing | 18.9 KB | - | 272.8 MB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| vfr_planning | 2026-03-19 | family | - | 2026-03-19_vfr_planning_full | published | complete | 2 / 2 0 missing | 2.8 KB | - | 298.8 MB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | family | - | 2026-03-19_vfr_sectional_full | finalized | complete | 57 / 57 0 missing | 58.1 KB | - | 14.4 GB | Download Manifest | Manifest only | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Albuquerque | 2026-03-19_vfr_sectional_region_albuquerque_b3fb95a5 | finalized | complete | 1 / 1 0 missing | 1.9 KB | 225.8 MB | 225.8 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Anchorage | 2026-03-19_vfr_sectional_region_anchorage_4d6c81b3 | finalized | complete | 1 / 1 0 missing | 1.9 KB | 469.4 MB | 469.4 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Atlanta | 2026-03-19_vfr_sectional_region_atlanta_a6c22215 | finalized | complete | 1 / 1 0 missing | 1.9 KB | 314.3 MB | 314.3 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Bethel | 2026-03-19_vfr_sectional_region_bethel_422adb6d | finalized | complete | 1 / 1 0 missing | 1.9 KB | 323.2 MB | 323.2 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Billings | 2026-03-19_vfr_sectional_region_billings_3384cb5a | finalized | complete | 1 / 1 0 missing | 1.9 KB | 245.6 MB | 245.6 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Brownsville | 2026-03-19_vfr_sectional_region_brownsville_5399a79c | finalized | complete | 1 / 1 0 missing | 1.9 KB | 168.3 MB | 168.3 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
| vfr_sectional | 2026-03-19 | region | Cape Lisburne | 2026-03-19_vfr_sectional_region_cape_lisburne_ac49cd5e | finalized | complete | 1 / 1 0 missing | 1.9 KB | 419.8 MB | 419.8 MB | Download Manifest | Download Bundle | Open Detail | Ready to ship |
Publication Cycles
Cycle readiness shows when ingest can safely begin| Cycle Date | Family | Status | Ready At | Actions |
|---|---|---|---|---|
| 2026-05-14 | ifr_enroute | discovered | - | |
| 2026-05-14 | nasr_airports | discovered | - | |
| 2026-05-14 | nasr_towers | discovered | - | |
| 2026-05-14 | terminal_procedures | discovered | - | |
| 2026-05-14 | vfr_caribbean | discovered | - | |
| 2026-05-14 | vfr_grand_canyon | discovered | - | |
| 2026-05-14 | vfr_helicopter | discovered | - | |
| 2026-05-14 | vfr_planning | discovered | - | |
| 2026-05-14 | vfr_sectional | discovered | - | |
| 2026-05-14 | vfr_terminal | discovered | - | |
| 2026-04-16 | ifr_enroute | discovered | - | |
| 2026-04-16 | nasr_airports | discovered | - | |
| 2026-04-16 | nasr_towers | discovered | - | |
| 2026-04-16 | terminal_procedures | ready_for_ingest | 2026-04-01 00:10 | |
| 2026-04-16 | vfr_caribbean | discovered | - | |
| 2026-04-16 | vfr_grand_canyon | discovered | - | |
| 2026-04-16 | vfr_helicopter | discovered | - | |
| 2026-04-16 | vfr_planning | discovered | - | |
| 2026-04-16 | vfr_sectional | discovered | - | |
| 2026-04-16 | vfr_terminal | discovered | - | |
| 2026-03-19 | ifr_enroute | published | 2026-04-01 00:10 | |
| 2026-03-19 | nasr_airports | ready_for_ingest | 2026-04-02 20:33 | |
| 2026-03-19 | nasr_towers | ready_for_ingest | 2026-04-02 20:33 | |
| 2026-03-19 | terminal_procedures | published | 2026-04-01 00:10 | |
| 2026-03-19 | vfr_caribbean | published | 2026-04-01 00:10 |